Cisco Part Number: C8161-G2 is a Cisco 8100 Secure Router with 10x1GE with PoE+, and 1xPIM
The Cisco 8100 Series Secure Routers deliver enterprise-grade security and routing in a compact, energy-efficient 1RU platform designed for small branches and noise-sensitive sites. Built around a Cisco-customized secure networking SoC, the series combines hardware-accelerated cryptography, deep packet inspection, and integrated next-generation firewall (NGFW) capabilities to simplify branch networking while maintaining strong threat protection and future-ready encryption.
Technical comparison:
| C8130-G2 | C8140-G2 | C8151-G2 | C8161-G2 | |
| Interfaces and Slots | ||||
| WAN Ports | 1x 1GE RJ-45,
 1x 1GE RJ-45/SFP Combo  | 
2x 1GE RJ-45/SFP combo | 2x 1GE RJ-45/SFP combo | 2x 1GE RJ-45/SFP combo | 
| Flex Ports | 2 x GE RJ-45 | 2 x GE RJ-45 | 2 x GE RJ-45 | 2 x GE RJ-45 | 
| LAN Ports | 2x 1GE RJ-45 | 6x 1GE RJ-45 | 6x 1GE RJ-45 | 6 x GE RJ-45 (4PoE/2PoE+) PoE output max power 80W | 
| Cellular Slot | - | - | Optional Pluggable Module – CAT 7 or 5G | |
| Management Port | 1 x RJ-45 console | |||
| Memory and storage | ||||
| DRAM | 4GB RAM | 4GB RAM | 8GB RAM | 8GB RAM | 
| Flash | 16 GB | |||
| Storage | 1 x USB Type C 3.0 storage | |||
| External Power Supply | 30W/66W | 66W | 66W | 150W | 
| Typical Power | 16W | 20W | 23W | 25W | 
Performance:
| Throughput | C8130-G2 | C8140-G2 | C8151-G2 | C8161-G2 | 
|---|---|---|---|---|
| Forwarding (512B) | 1.9 Gbps | 5.6 Gbps | 5.6 Gbps | 5.6 Gbps | 
| IPsec (512B) | 1.5 Gbps | 1.5 Gbps | 1.5 Gbps | 1.5 Gbps | 
| SD-WAN* (512B) | - | - | 900 Mbps | 900 Mbps | 
| Threat Protection** (EMIX) | - | - | 1 Gbps | 1 Gbps | 
* SD-WAN feature combination: IPsec + QoS + Deep Packet Inspection + Flexible NetFlow
** Threat Protection feature combination: 100% DIA-NAT + ZBFW + IPS + URLF + AMP