Cisco Part Number: FPR1150-ASA-K9
Main Specifications
Product Description | Cisco FirePOWER 1150 ASA – firewall |
Device Type | Firewall |
Form Factor | Rack-mountable – 1U |
Hard Drive | 200 GB x 1 |
Performance | Firewall throughput:7.5 Gbps ¦ Multiprotocol firewall throughput:4.5 Gbps ¦ IPsec VPN throughput (450B UDP L2L test):1.7 Gbps |
Capacity | Concurrent firewall connections:600000 ¦ New connections per second:150000 ¦ VPN peers:800 |
Included Accessories | Mounting brackets |
Power | AC 120/230 V (50/60 Hz) |
Dimensions (WxDxH) | 43.7 cm x 26.9 cm x 4.37 cm |
Weight | 3.63 kg |
Manufacturer Warranty | 90 days warranty |
The Cisco Firepower 1100 series security appliances are a standalone modular security services platform. They are capable of running multiple security services simultaneously and so are targeted at the data center as a multiservice platform. See Product ID Numbers for a list of the product IDs (PIDs) associated with the Firepower 1100 series.