Cisco Part Number: FPR1150-NGFW-K9
Main Specifications
Product Description | Cisco FirePOWER 1140 Next-Generation Firewall – firewall |
Device Type | Firewall |
Form Factor | Rack-mountable – 1U |
Processor | 1 x Intel |
RAM | GB 32 |
Hard Drive | 200 GB x 1 |
Performance | Firewall and Application Visibility and Control (AVC) throughput (1024B):3 Gbps ¦ Firewall and Application Visibility and Control (AVC) and Intrusion Prevention System (IPS) throughput (1024B):3 Gbps ¦ Transport Layer Security (TLS) throughput:1.4 Gbps ¦ NGIPS throughput (1024B):3 Gbps ¦ IPSec VPN throughput (1024B TCP w/Fastpath):1.4 Gbps ¦ Maximum inspection throughput:7.5 Gbps ¦ IPsec VPN throughput (450B UDP L2L test):1.7 Gbps |
Capacity | Maximum concurrent sessions with AVC:600000 ¦ New connections per second with AVC:28000 ¦ VPN peers:800 ¦ Concurrent firewall connections:600000 ¦ New connections per second:150000 |
Included Accessories | Mounting brackets |
Power | AC 120/230 V (50/60 Hz) |
Dimensions (WxDxH) | 43.69 cm x 26.87 cm x 4.37 cm |
Weight | 3.63 kg |
Manufacturer Warranty | 90 days warranty |
The Cisco Firepower 1100 series security appliances are a standalone modular security services platform. They are capable of running multiple security services simultaneously and so are targeted at the data center as a multiservice platform. See Product ID Numbers for a list of the product IDs (PIDs) associated with the Firepower 1100 series.